Road to BAL
Road to BAL 2026played 2025
Wednesday, October 29, 2025 · NASDEC Sports Complex
At a glance
Johannesburg Giants · Basket Hounds
Advanced team stats
| Johannesburg Giants | Stat | Basket Hounds |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Johannesburg Giants
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 37:27 | 17 | 6-15 | 0-2 | 5-9 | 3 | 6 | 9 | 2 | 4 | 2 | 1 | 3 | +21 |
| 32 | 30:53 | 17 | 5-15 | 5-13 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | +13 |
14 N. Sibanyoni | 30:45 | 10 | 3-9 | 0-1 | 4-7 | 3 | 9 | 12 | 1 | 2 | 2 | 4 | 1 | +7 |
| 12 | 38:05 | 18 | 6-23 | 0-4 | 6-9 | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 1 | +10 |
| 11 | 31:11 | 6 | 3-6 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | -1 |
| Bench | ||||||||||||||
| 21 | 14:23 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | +8 |
| 24 | 7:58 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -7 |
| 10 | 9:18 | 7 | 2-6 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +19 |
| 7 | DNP | |||||||||||||
| 8 | DNP | |||||||||||||
23 S. Mthembu | DNP | |||||||||||||
| Total | 200:00 | 79 | 26-76 | 6-26 | 21-31 | 9 | 29 | 38 | 14 | 10 | 8 | 11 | 12 | — |
Basket Hounds
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 23:09 | 18 | 6-15 | 2-5 | 4-4 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | -14 |
| 9 | 34:27 | 15 | 5-19 | 2-11 | 3-3 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | -13 |
| 21K. Morris | 26:50 | 6 | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +3 |
| 23 | 25:37 | 16 | 6-12 | 1-1 | 3-6 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 1 | -5 |
| 24 | 21:19 | 4 | 1-5 | 1-1 | 1-2 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | -18 |
| Bench | ||||||||||||||
| 8 | 17:35 | 4 | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | -14 |
| 29 | 21:30 | 0 | 0-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | -6 |
| 10 | 8:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | 5:30 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
| 4T. Muvezwa | 7:34 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -8 |
| 14E. Chigu | 8:03 | 2 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | +7 |
| 20D. Chivero | DNP | |||||||||||||
| Total | 200:00 | 65 | 24-79 | 6-26 | 11-15 | 13 | 27 | 40 | 15 | 17 | 3 | 6 | 20 | — |
























