CRB Tombouctou vs Al Ahly Ly
Saturday, October 18, 2025 · Palais des Sports Salamatou Maiga · Attendance: 100
At a glance
CRB Tombouctou · Al Ahly Ly
Advanced team stats
| CRB Tombouctou | Stat | Al Ahly Ly |
|---|---|---|
| 38 | Points in paint | 32 |
| 12 | Fast break pts | 15 |
| 21 | Second chance pts | 13 |
| 9 | Pts from turnovers | 12 |
| 29 | Bench points | 16 |
| 6 | Biggest lead | 13 |
Box score
CRB Tombouctou
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 19:07 | 3 | 1-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -15 | 2 |
| 14 | 16:21 | 4 | 2-5 | 0-1 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | -17 | 4 |
| 5 | 23:56 | 8 | 3-6 | 1-2 | 1-5 | 3 | 5 | 8 | 2 | 4 | 2 | 0 | 3 | +4 | 10 |
| 15 | 11:46 | 0 | 0-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | +1 | -6 |
18 S. Fall | 35:38 | 22 | 9-22 | 2-6 | 2-5 | 5 | 7 | 12 | 2 | 3 | 2 | 0 | 2 | -11 | 21 |
| Bench | |||||||||||||||
| 6 | 22:29 | 13 | 5-11 | 0-3 | 3-5 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | +13 | 12 |
| 13 | 26:41 | 10 | 3-12 | 2-8 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | -14 | 0 |
| 12 | 11:01 | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | +7 | 8 |
| 9 | 25:36 | 2 | 1-11 | 0-0 | 0-0 | 8 | 4 | 12 | 1 | 0 | 1 | 2 | 5 | -12 | 3 |
| 4 | 7:25 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -11 | -3 |
| 8 | DNP | ||||||||||||||
| Total | 200:00 | 66 | 26-82 | 5-20 | 9-21 | 23 | 30 | 53 | 9 | 17 | 7 | 2 | 20 | — | 51 |
Al Ahly Ly
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 S. Hamad | 30:34 | 18 | 7-11 | 2-2 | 2-3 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 2 | +16 | 21 |
| 2 | 30:18 | 14 | 6-11 | 0-1 | 2-5 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 2 | +18 | 20 |
8 A. Zeew | 22:11 | 11 | 4-10 | 0-0 | 3-5 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | +10 | 18 |
10 M. Sadi | 28:29 | 13 | 5-13 | 3-9 | 0-1 | 2 | 5 | 7 | 4 | 3 | 3 | 0 | 3 | +21 | 15 |
| 15 | 20:20 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | +1 | 3 |
| Bench | |||||||||||||||
| 17 | 9:42 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 1 |
14 A. Aljahmi | 5:36 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +8 | 3 |
| 4 | 9:26 | 0 | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -5 | -5 |
| 33 | 17:34 | 6 | 2-6 | 0-4 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | -7 | 5 |
| 11 | 22:07 | 10 | 4-10 | 2-7 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | +1 | 10 |
| 31 | DNP | ||||||||||||||
| 5 | DNP | ||||||||||||||
| Total | 196:17 | 77 | 30-75 | 8-27 | 9-16 | 12 | 31 | 43 | 18 | 11 | 12 | 3 | 19 | — | 91 |





























