CF Guinée vs CRB Tombouctou
Sunday, October 19, 2025 · Palais des Sports Salamatou Maiga · Attendance: 100
At a glance
CF Guinée · CRB Tombouctou
Advanced team stats
| CF Guinée | Stat | CRB Tombouctou |
|---|---|---|
| 32 | Points in paint | 36 |
| 9 | Fast break pts | 25 |
| 20 | Second chance pts | 6 |
| 17 | Pts from turnovers | 16 |
| 17 | Bench points | 48 |
| 6 | Biggest lead | 29 |
Box score
CF Guinée
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 29:26 | 12 | 6-12 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 3 | 3 | 3 | 4 | +1 | 13 |
| 13 | 38:08 | 9 | 4-9 | 0-1 | 1-5 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | -23 | 11 |
| 8 | 17:50 | 2 | 0-7 | 0-4 | 2-4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | -10 | -3 |
| 24 | 21:10 | 5 | 2-12 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | -11 | 0 |
| 6 | 28:53 | 6 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | -2 | 6 |
| Bench | |||||||||||||||
| 11 | 3:25 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -13 | -2 |
| 10 | 3:30 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | -2 |
| 2 | 17:37 | 6 | 2-15 | 2-7 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | -18 | 2 |
| 12 | 12:26 | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | -24 | 2 |
| 7 | 15:25 | 8 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | +1 | 11 |
| 4 | 5:50 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -20 | -1 |
| 9 | 6:20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +7 | 3 |
| Total | 200:00 | 51 | 22-75 | 3-21 | 4-11 | 14 | 30 | 44 | 8 | 17 | 11 | 8 | 12 | — | 40 |
CRB Tombouctou
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 21:00 | 4 | 2-8 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | +4 | 5 |
| 14 | 12:36 | 3 | 1-7 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | -6 | 3 |
| 8 | 14:55 | 4 | 2-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 5 | 1 | 2 | 2 | +10 | 6 |
| 6 | 33:20 | 9 | 4-8 | 0-3 | 1-2 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | +7 | 12 |
| 5 | 35:17 | 6 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 9 | 5 | 2 | 0 | 0 | +19 | 15 |
| Bench | |||||||||||||||
| 9 | 18:12 | 4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | +21 | 7 |
| 13 | 20:26 | 26 | 10-17 | 5-8 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | +21 | 24 |
| 12 | 5:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | -1 | -1 |
| 4 | 13:07 | 7 | 3-9 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 1 | 2 | 0 | 1 | +16 | 12 |
18 S. Fall | 25:32 | 11 | 4-11 | 3-9 | 0-0 | 0 | 8 | 8 | 5 | 1 | 1 | 2 | 1 | +24 | 18 |
| 15 | DNP | ||||||||||||||
| Total | 200:00 | 74 | 30-74 | 11-30 | 3-7 | 10 | 36 | 46 | 26 | 18 | 10 | 6 | 7 | — | 101 |

























