Road to BAL
Road to BAL 2024played 2023
Monday, October 23, 2023 · UB Indoor Arena
At a glance
Dolphins · UNAM Wolves
Game leaders
Shooting
35.6%
2PT
28.6%
32.1%
3PT
18.2%
57.1%
FT
33.3%
Team totals
24
OR
15
41
DR
29
16
AST
11
17
STL
13
4
BLK
4
32
TO
37
20
PF
18
Advanced team stats
| Dolphins | Stat | UNAM Wolves |
|---|---|---|
| 22 | Points in paint | 14 |
| 11 | Fast break pts | 2 |
| 20 | Second chance pts | 2 |
| 23 | Pts from turnovers | 11 |
| 31 | Bench points | 21 |
| 34 | Biggest lead | 2 |
Box score
Dolphins
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 16:46 | 5 | 2-5 | 0-0 | 1-2 | 7 | 3 | 10 | 0 | 6 | 3 | 0 | 2 | +6 |
| 3 | 30:18 | 14 | 5-10 | 1-2 | 3-6 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | +28 |
| 1 | 23:39 | 10 | 3-10 | 1-3 | 3-4 | 0 | 4 | 4 | 4 | 4 | 3 | 0 | 3 | +28 |
| 24 | 14:35 | 9 | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | +8 |
23 F. Felesian | 29:43 | 6 | 3-7 | 0-2 | 0-0 | 4 | 13 | 17 | 0 | 5 | 0 | 1 | 1 | +30 |
| Bench | ||||||||||||||
| 30 | 10:17 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | +2 |
| 9 | 4:42 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | +7 |
| 7 | 16:38 | 6 | 1-8 | 0-2 | 4-8 | 5 | 2 | 7 | 1 | 3 | 2 | 0 | 2 | -4 |
| 6 | 21:31 | 18 | 6-18 | 4-10 | 2-2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 4 | +21 |
| 5 | 21:51 | 4 | 1-4 | 0-0 | 2-4 | 3 | 6 | 9 | 6 | 4 | 1 | 1 | 1 | +20 |
| 22 | 4:41 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | +7 |
| 12 | 5:19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +7 |
| Total | 200:00 | 75 | 25-73 | 9-28 | 16-28 | 24 | 41 | 65 | 16 | 32 | 17 | 4 | 20 | — |
UNAM Wolves
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23:22 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | -21 |
| 10 | 28:07 | 9 | 4-8 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 6 | 2 | 0 | 1 | -20 |
| 9 | 23:15 | 3 | 1-6 | 0-2 | 1-6 | 4 | 2 | 6 | 1 | 5 | 1 | 0 | 1 | -25 |
| 8 | 32:33 | 7 | 2-11 | 0-4 | 3-6 | 4 | 3 | 7 | 1 | 9 | 4 | 1 | 2 | -20 |
| 3 | 13:02 | 3 | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | -20 |
| Bench | ||||||||||||||
| 13 | 21:48 | 3 | 1-6 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | -6 |
| 11 | 15:12 | 0 | 0-4 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 4 | 4 | 0 | 3 | -3 |
| 7 | 6:10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -21 |
| 6 | 15:29 | 13 | 5-15 | 2-7 | 1-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | -5 |
| 5 | 8:25 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | -9 |
| 0 | 12:37 | 5 | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -10 |
| Total | 200:00 | 43 | 16-64 | 4-22 | 7-21 | 15 | 29 | 44 | 11 | 37 | 13 | 4 | 18 | — |
























