Road to BAL
Road to BAL 2022played 2021
Wednesday, December 8, 2021 · Wembley Stadium
At a glance
Matero Magic · New Star
Game leaders
Shooting
32.8%
2PT
31.0%
33.3%
3PT
32.4%
40.0%
FT
67.9%
Team totals
18
OR
15
36
DR
38
19
AST
21
8
STL
5
8
BLK
5
19
TO
16
25
PF
14
Advanced team stats
| Matero Magic | Stat | New Star |
|---|---|---|
| 28 | Points in paint | 22 |
| 17 | Fast break pts | 11 |
| 7 | Second chance pts | 10 |
| 20 | Pts from turnovers | 20 |
| 46 | Bench points | 5 |
| 9 | Biggest lead | 8 |
Box score
Matero Magic
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 23:53 | 0 | 0-6 | 0-0 | 0-2 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | -8 |
| 13 | 20:56 | 2 | 1-7 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 3 | 0 | 3 | 4 | -7 |
| 8 | 24:36 | 14 | 6-14 | 1-5 | 1-1 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | -12 |
| 14 | 12:33 | 0 | 0-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | -4 |
| 9 | 13:30 | 8 | 3-8 | 2-5 | 0-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | -1 |
| Bench | ||||||||||||||
| 4 | 11:43 | 5 | 1-3 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -3 |
| 10 | 13:54 | 6 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | +2 |
| 5 | 15:37 | 6 | 3-11 | 0-2 | 0-2 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | -1 |
| 15 | 10:56 | 5 | 2-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | -1 |
| 11 | 19:36 | 9 | 4-7 | 1-1 | 0-2 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | +2 |
| 6 | 16:40 | 10 | 3-9 | 1-5 | 3-5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | -4 |
| 12S. Lubinda | 16:06 | 5 | 2-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | -3 |
| Total | 200:00 | 70 | 27-82 | 8-24 | 8-20 | 18 | 36 | 54 | 19 | 19 | 8 | 8 | 25 | — |
New Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 36:28 | 14 | 5-16 | 3-8 | 1-4 | 5 | 8 | 13 | 4 | 6 | 0 | 2 | 1 | +5 |
| 12 | 40:00 | 14 | 5-20 | 0-3 | 4-6 | 3 | 16 | 19 | 1 | 4 | 1 | 3 | 4 | +8 |
11 K. Gasana | 40:00 | 28 | 6-14 | 6-13 | 10-12 | 1 | 5 | 6 | 10 | 3 | 3 | 0 | 2 | +8 |
| 14 | 14:44 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | +7 |
| 4 | 37:13 | 15 | 6-17 | 2-8 | 1-2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | +8 |
| Bench | ||||||||||||||
10 E. Ereng | 18:32 | 4 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | -11 |
| 5 | 5:06 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 9 | 7:57 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | +12 |
| 8 | DNP | |||||||||||||
| 6C. Ishimwe | DNP | |||||||||||||
| 13 | DNP | |||||||||||||
| Total | 200:00 | 78 | 24-76 | 11-34 | 19-28 | 15 | 38 | 53 | 21 | 16 | 5 | 5 | 14 | — |
























