Road to BAL
Road to BAL 2022played 2021
Saturday, October 30, 2021 · Benjamin Mkapa Indoor Court
At a glance
Ulinzi Warriors · New Star
Game leaders
Shooting
38.5%
2PT
48.6%
31.3%
3PT
45.5%
70.0%
FT
69.6%
Team totals
9
OR
8
18
DR
27
16
AST
18
7
STL
3
0
BLK
1
12
TO
16
22
PF
17
Advanced team stats
| Ulinzi Warriors | Stat | New Star |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Ulinzi Warriors
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 26:36 | 10 | 4-13 | 0-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | 31:59 | 13 | 4-10 | 3-9 | 2-3 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 14 | 18:51 | 2 | 0-2 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
| 6 | 38:10 | 19 | 5-15 | 4-10 | 5-7 | 1 | 3 | 4 | 2 | 4 | 4 | 0 | 3 | 0 |
| 11 | 23:11 | 8 | 3-15 | 0-4 | 2-2 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||||||
| 7 | 24:21 | 7 | 3-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| 5 | 4:48 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4:16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15B. Wasilwa | 4:04 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 22:24 | 13 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 |
| 13 | 1:20 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DNP | |||||||||||||
| Total | 200:00 | 74 | 25-71 | 10-32 | 14-20 | 9 | 18 | 27 | 16 | 12 | 7 | 0 | 22 | — |
New Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 E. Ereng | 31:17 | 16 | 5-9 | 0-1 | 6-7 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 1 | 0 |
| 11K. Bose | 23:40 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | 27:24 | 16 | 6-10 | 1-2 | 3-5 | 2 | 7 | 9 | 4 | 3 | 0 | 1 | 3 | 0 |
| 8 | 23:56 | 7 | 1-7 | 1-4 | 4-7 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 0 |
| 15P. Nininahazwe | 10:43 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||||||
| 7 | 20:14 | 6 | 3-7 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 0 |
| 10 | 23:32 | 17 | 6-7 | 5-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 5 | 30:45 | 13 | 4-9 | 2-5 | 3-4 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 |
| 6C. Ishimwe | 1:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | 6:18 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9B. Niyonganji | DNP | |||||||||||||
| 4G. Nijimbere | DNP | |||||||||||||
| Total | 199:46 | 80 | 27-57 | 10-22 | 16-23 | 8 | 27 | 35 | 18 | 16 | 3 | 1 | 17 | — |























