Road to BAL
Road to BAL 2021played 2019
Wednesday, December 18, 2019 · Kigali Arena
At a glance
University of Zambia Pacers · Patriots
Advanced team stats
| University of Zambia Pacers | Stat | Patriots |
|---|---|---|
| 28 | Points in paint | 20 |
| 18 | Fast break pts | 13 |
| 16 | Second chance pts | 17 |
| 6 | Pts from turnovers | 16 |
| 28 | Bench points | 38 |
| 5 | Biggest lead | 25 |
Box score
University of Zambia Pacers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2T. Cooper | 36:08 | 14 | 5-22 | 1-6 | 3-4 | 2 | 8 | 10 | 0 | 6 | 0 | 0 | 1 | -18 |
| 13 | 7:27 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -6 |
| 15 | 18:36 | 2 | 0-4 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | -12 |
| 6 | 6:03 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -8 |
| 9S. Lubinda | 27:28 | 5 | 2-8 | 0-5 | 1-4 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 2 | -22 |
| Bench | ||||||||||||||
| 14 | 26:11 | 4 | 0-8 | 0-3 | 4-6 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | -4 |
| 10 | 8:10 | 3 | 1-6 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -6 |
| 7 | 9:12 | 2 | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -5 |
| 4 | 12:45 | 5 | 1-5 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | -14 |
| 12 | 13:38 | 4 | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | +1 |
| 5 | 7:43 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -13 |
| 11 | 26:39 | 10 | 4-10 | 0-0 | 2-8 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 4 | -8 |
| Total | 200:00 | 53 | 16-77 | 2-25 | 19-34 | 22 | 31 | 53 | 7 | 20 | 5 | 0 | 21 | — |
Patriots
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 21:13 | 4 | 1-3 | 0-1 | 2-4 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | +19 |
23 S. Hagumintwari | 20:49 | 3 | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +12 |
88 A. Mugabe | 10:11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | +11 |
11 K. Gasana | 27:33 | 24 | 8-17 | 8-16 | 0-0 | 1 | 7 | 8 | 4 | 1 | 4 | 0 | 2 | +24 |
| 99 | 21:45 | 7 | 3-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | +9 |
| Bench | ||||||||||||||
| 24 | 17:16 | 8 | 3-13 | 2-11 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | +2 |
30 D. Ndizeye | 16:57 | 6 | 2-8 | 1-7 | 1-3 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | +7 |
| 8 | 16:36 | 9 | 2-6 | 0-1 | 5-9 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | +12 |
5 S. Sagamba | 14:46 | 10 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | +18 |
| 25 | 7:06 | 0 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +5 |
| 80 | 13:20 | 3 | 0-4 | 0-0 | 3-4 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 3 | +1 |
| 0 | 12:28 | 2 | 0-8 | 0-6 | 2-2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | -5 |
| Total | 200:00 | 76 | 24-80 | 14-53 | 14-24 | 21 | 38 | 59 | 19 | 18 | 10 | 5 | 24 | — |



























