Road to BAL
Road to BAL 2021played 2019
Wednesday, October 23, 2019 · Wembley Stadium · Attendance: 200
At a glance
Dolphins · Jozi Nuggets
Game leaders
Shooting
57.1%
2PT
40.0%
11.1%
3PT
28.6%
42.1%
FT
50.0%
Team totals
12
OR
14
30
DR
38
8
AST
11
9
STL
8
4
BLK
2
10
TO
16
14
PF
17
Advanced team stats
| Dolphins | Stat | Jozi Nuggets |
|---|---|---|
| 36 | Points in paint | 32 |
| 17 | Fast break pts | 5 |
| 9 | Second chance pts | 16 |
| 20 | Pts from turnovers | 18 |
| 0 | Bench points | 26 |
| 10 | Biggest lead | 11 |
Box score
Dolphins
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 36:25 | 15 | 7-22 | 1-12 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | -4 |
| 3 | 38:36 | 12 | 5-14 | 0-2 | 2-6 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | -10 |
| 10 | 30:18 | 5 | 2-8 | 0-6 | 1-2 | 3 | 3 | 6 | 3 | 2 | 4 | 0 | 3 | -4 |
| 13 | 36:40 | 19 | 6-13 | 2-7 | 5-11 | 2 | 9 | 11 | 0 | 0 | 4 | 3 | 4 | -7 |
| 9 | 38:20 | 9 | 4-14 | 1-9 | 0-0 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | 2 | -4 |
| Bench | ||||||||||||||
| 4 | 14:12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | -9 |
| 21 | 3:50 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 8 | DNP | |||||||||||||
| 11 | DNP | |||||||||||||
| 20 | DNP | |||||||||||||
| 15 | DNP | |||||||||||||
| Total | 198:21 | 60 | 24-71 | 4-36 | 8-19 | 12 | 30 | 42 | 8 | 10 | 9 | 4 | 14 | — |
Jozi Nuggets
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10:30 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | -9 |
| 5 | 36:31 | 15 | 6-14 | 3-7 | 0-0 | 3 | 3 | 6 | 2 | 1 | 4 | 1 | 3 | +10 |
| 13 | 23:46 | 5 | 2-9 | 0-0 | 1-3 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | -4 |
| 10 | 32:53 | 4 | 2-13 | 0-8 | 0-0 | 1 | 6 | 7 | 3 | 5 | 2 | 0 | 5 | +8 |
| 12 | 26:40 | 18 | 6-14 | 4-10 | 2-2 | 2 | 11 | 13 | 3 | 4 | 0 | 0 | 4 | +6 |
| Bench | ||||||||||||||
| 7 | 26:46 | 7 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +24 |
| 4T. Nyawo | 27:55 | 16 | 6-11 | 1-3 | 3-7 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 1 | +21 |
| 15 | 5:53 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -10 |
| 11 | 6:56 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 8R. Mabotja | 2:10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 9 | DNP | |||||||||||||
| 14 | DNP | |||||||||||||
| Total | 200:00 | 68 | 26-75 | 10-35 | 6-12 | 14 | 38 | 52 | 11 | 16 | 8 | 2 | 17 | — |























