Road to BAL
Road to BAL 2021played 2019
Tuesday, October 22, 2019 · Wembley Stadium
At a glance
University of Zambia Pacers · Jozi Nuggets
Game leaders
Shooting
38.8%
2PT
26.2%
24.1%
3PT
32.4%
53.6%
FT
51.7%
Team totals
15
OR
14
37
DR
34
20
AST
15
12
STL
10
5
BLK
7
20
TO
20
25
PF
20
Advanced team stats
| University of Zambia Pacers | Stat | Jozi Nuggets |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
University of Zambia Pacers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 27:26 | 13 | 6-13 | 0-0 | 1-2 | 4 | 3 | 7 | 3 | 3 | 1 | 0 | 5 | +9 |
| 7 | 39:39 | 4 | 1-8 | 0-3 | 2-2 | 1 | 5 | 6 | 5 | 4 | 2 | 1 | 2 | +7 |
| 15 | 26:21 | 4 | 1-11 | 0-4 | 2-4 | 4 | 8 | 12 | 4 | 2 | 3 | 2 | 4 | +13 |
| 12 | 27:03 | 5 | 1-4 | 0-1 | 3-4 | 0 | 6 | 6 | 2 | 5 | 2 | 0 | 1 | +6 |
| 9S. Lubinda | 26:19 | 18 | 6-11 | 4-6 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | +8 |
| Bench | ||||||||||||||
| 14 | 23:54 | 16 | 6-9 | 0-0 | 4-10 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | -5 |
| 4 | 28:24 | 11 | 4-11 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | -8 |
| 6 | 12:39 | 3 | 1-3 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | -3 |
| 8 | 6:42 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | -4 |
| 5 | 6:33 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -3 |
| 13 | DNP | |||||||||||||
| 10 | DNP | |||||||||||||
| Total | 225:00 | 74 | 26-78 | 7-29 | 15-28 | 15 | 37 | 52 | 20 | 20 | 12 | 5 | 25 | — |
Jozi Nuggets
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 15:45 | 4 | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -17 |
| 8R. Mabotja | 28:07 | 5 | 2-4 | 0-0 | 1-5 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 1 | -9 |
| 14 | 16:11 | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -3 |
| 12 | 40:14 | 20 | 5-17 | 4-10 | 6-6 | 0 | 6 | 6 | 4 | 2 | 5 | 2 | 5 | 0 |
| 10 | 36:30 | 13 | 4-12 | 4-7 | 1-4 | 2 | 6 | 8 | 3 | 6 | 1 | 0 | 3 | -11 |
| Bench | ||||||||||||||
| 4T. Nyawo | 22:23 | 6 | 0-6 | 0-2 | 6-8 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | +10 |
| 13 | 15:19 | 6 | 3-5 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 3 | 0 | 3 | 1 | +4 |
| 5 | 27:20 | 8 | 3-16 | 2-10 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | +4 |
| 15 | 8:28 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | +3 |
| 11 | 14:43 | 0 | 0-2 | 0-0 | 0-4 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | -1 |
| 9 | DNP | |||||||||||||
| 7 | DNP | |||||||||||||
| Total | 225:00 | 70 | 22-76 | 11-34 | 15-29 | 14 | 34 | 48 | 15 | 20 | 10 | 7 | 20 | — |






















