Road to BAL
Road to BAL 2021played 2019
Saturday, October 19, 2019 · Benjamin Mkapa Indoor Court
At a glance
Hawassa City · Dynamo
Game leaders
Shooting
26.5%
2PT
49.2%
16.7%
3PT
27.3%
50.0%
FT
53.3%
Team totals
8
OR
19
24
DR
38
5
AST
15
11
STL
10
1
BLK
3
16
TO
19
13
PF
7
Advanced team stats
| Hawassa City | Stat | Dynamo |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Hawassa City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30K. Okore | 17:35 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| 8P. Omod | 23:53 | 6 | 3-12 | 0-4 | 0-0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10D. Ergetu | 29:38 | 6 | 2-18 | 1-7 | 1-2 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 0 |
| 23K. Ali | 28:50 | 19 | 7-15 | 2-5 | 3-4 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| 4L. Tafere | 20:21 | 7 | 3-8 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bench | ||||||||||||||
| 5K. Dumo | 13:05 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2N. Tessema | 22:25 | 0 | 0-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| 35O. Odol | 16:56 | 5 | 2-9 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B. Hailu | 27:17 | 0 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3O. Gilo | DNP | |||||||||||||
| Total | 200:00 | 43 | 17-73 | 4-24 | 5-10 | 8 | 24 | 32 | 5 | 16 | 11 | 1 | 13 | — |
Dynamo
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14:57 | 0 | 0-5 | 0-0 | 0-4 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | 36:30 | 34 | 14-23 | 6-11 | 0-0 | 3 | 7 | 10 | 5 | 5 | 4 | 0 | 0 | 0 |
| 14 | 16:36 | 2 | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 18:42 | 7 | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| 6 | 19:41 | 16 | 6-13 | 0-3 | 4-5 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||||||
| 13 | 3:30 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | 8:57 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 24:27 | 8 | 4-9 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 0 |
| 9 | 16:17 | 14 | 6-12 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | 16:27 | 4 | 2-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| 8 | 13:43 | 4 | 2-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | 10:13 | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 200:00 | 90 | 38-87 | 6-22 | 8-15 | 19 | 38 | 57 | 15 | 19 | 10 | 3 | 7 | — |






















