Road to BAL
Road to BAL 2021played 2019
Sunday, October 20, 2019 · Benjamin Mkapa Indoor Court
At a glance
Dynamo · JKT
Game leaders
Shooting
42.6%
2PT
48.3%
29.2%
3PT
25.9%
63.6%
FT
56.3%
Team totals
14
OR
16
23
DR
24
17
AST
20
5
STL
10
3
BLK
3
20
TO
8
12
PF
13
Advanced team stats
| Dynamo | Stat | JKT |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Dynamo
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 34:52 | 20 | 8-17 | 3-8 | 1-1 | 2 | 6 | 8 | 6 | 7 | 2 | 0 | 2 | 0 |
| 7 | 30:23 | 4 | 1-5 | 0-0 | 2-4 | 6 | 4 | 10 | 3 | 2 | 1 | 2 | 2 | 0 |
| 4 | 34:37 | 17 | 7-17 | 3-9 | 0-0 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 0 |
| 5 | 36:15 | 6 | 2-7 | 0-2 | 2-4 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 0 |
| 14 | 30:38 | 10 | 5-10 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||||||
| 12 | 18:59 | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | 10:31 | 2 | 0-7 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | 3:45 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | DNP | |||||||||||||
| 13 | DNP | |||||||||||||
| 10 | DNP | |||||||||||||
| 8 | DNP | |||||||||||||
| Total | 200:00 | 68 | 27-71 | 7-24 | 7-11 | 14 | 23 | 37 | 17 | 20 | 5 | 3 | 12 | — |
JKT
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 17:49 | 4 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| 14 | 36:58 | 0 | 0-7 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | 39:20 | 45 | 17-32 | 6-14 | 5-6 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| 8 | 35:52 | 14 | 7-12 | 0-3 | 0-0 | 3 | 7 | 10 | 12 | 1 | 2 | 0 | 1 | 0 |
| 15G. Mwamwifu | 17:26 | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||||||
| 13 | 30:00 | 16 | 7-16 | 0-0 | 2-6 | 6 | 7 | 13 | 1 | 1 | 0 | 1 | 2 | 0 |
| 10 | 3:47 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6K. Tukunjoba | 4:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 14:40 | 6 | 2-8 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 12D. Chibura | DNP | |||||||||||||
| 9R. Lukumay | DNP | |||||||||||||
| 5 | DNP | |||||||||||||
| Total | 200:00 | 88 | 36-87 | 7-27 | 9-16 | 16 | 24 | 40 | 20 | 8 | 10 | 3 | 13 | — |






















