Coach
Bradley Ibs
Full name:Bradley Thomas Ibs
- Date of birth
- 24 October 1978 (48)
- Nationality
- USA
- Experience
- 2 BAL seasons · 2 Road to BAL editions
Seasons
2
Teams
1
Record
3–8
Win%
27.3%
14th of 17
Playoff appearances
0
Championships
0
Team-style profile
Per-game averages across 11 games as head coach, ranked among 17 coaches with at least 10 games. Pace and ratings are estimates.
Points for
80.1
12th of 17
Points against
90.0
15th of 17
Point diff.
-9.9
16th of 17
Pace (est.)
81.8
5th of 17
Off Rtg (est.)
97.9
12th of 17
Def Rtg (est.)
109.6
16th of 17
Net Rtg (est.)
-11.7
16th of 17
3PA
26.9
11th of 17
OREB
14.8
6th of 17
DREB
27.8
15th of 17
Turnovers
15.1
6th of 17
Career history
BAL game by game
| Date | Season | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Apr 5, 26 | 2026 | Group Phase — Kalahari Conference | RSSB Tigers | W 101–92 | +14−1+1−5 | +25 / −3 | 84.9 | +8.7 |
| Apr 3, 26 | 2026 | Group Phase — Kalahari Conference | Al Ahly Ly | L 80–107 | −7+9−11−18 | +3 / −31 | 81.5 | -27.9 |
| Apr 1, 26 | 2026 | Group Phase — Kalahari Conference | Petro de Luanda | L 70–97 | −4−24+10−9 | +2 / −33 | 76.6 | -28.2 |
| Mar 29, 26 | 2026 | Group Phase — Kalahari Conference | Johannesburg Giants | W 71–65 | +5+7−12+6 | +12 / −5 | 75.7 | +6.1 |
| Mar 28, 26 | 2026 | Group Phase — Kalahari Conference | Dar City | L 85–90 | 0+4−10+1 | +13 / −7 | 85.7 | -5.8 |
| May 25, 25 | 2025 | Group Phase — Nile Conference | APR | L 74–77 | +2+8−4−9 | +15 / −4 | 74.3 | -3.6 |
| May 24, 25 | 2025 | Group Phase — Nile Conference | ![]() MBB | ComebackW 85–76 | −4+6−1+8 | +15 / −11 | 86.2 | +9.2 |
| May 22, 25 | 2025 | Group Phase — Nile Conference | Al Ahli Tripoli | L 91–104 | −8−7−9+11 | +0 / −25 | 83.8 | -11.8 |
| May 20, 25 | 2025 | Group Phase — Nile Conference | ![]() MBB | L 74–75 | −7+8+9−11 | +18 / −10 | 78.2 | -5.3 |
| May 18, 25 | 2025 | Group Phase — Nile Conference | Al Ahli Tripoli | L 87–115 | −6−9−130 | +0 / −47 | 87.0 | -28.7 |
| May 17, 25 | 2025 | Group Phase — Nile Conference | APR | L 63–92 | +1−9+1−22 | +5 / −32 | 85.8 | -36.5 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Road to BAL
Road to BAL is the qualifying competition for the BAL. These games are a separate record and are not part of the BAL numbers above.
Head Coach
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Nov 23, 25 | 2026 | Division East — Final | Johannesburg Giants | W 94–84 | +11+1+10−12 | +22 / −0 | 82.9 | +10.0 |
| Nov 22, 25 | 2026 | Division East — Semi-Finals | Ferroviário da Beira | W 109–70 | +10+10+15+4 | +40 / −2 | 91.4 | +40.9 |
| Nov 20, 25 | 2026 | Group Phase 2 — Group A | Johannesburg Giants | W 86–83 | +10−1−2−4 | +12 / −0 | 80.8 | +3.6 |
| Nov 18, 25 | 2026 | Group Phase 2 — Group A | Namuwongo Blazers | W 89–62 | −2+5+13+11 | +27 / −8 | 84.6 | +32.7 |
| Dec 3, 24 | 2025 | Final | ![]() Kriol Star | W 99–86 | +5+11+7−10 | +28 / −3 | 83.2 | +9.8 |
| Dec 2, 24 | 2025 | Semi-Finals | City Oilers | W 72–62 | +7+1+1+1 | +12 / −2 | 75.3 | +10.8 |
| Dec 1, 24 | 2025 | Elite 16 East Group Phase — Group A | ![]() Bravehearts | W 91–68 | +7+1+13+2 | +26 / −1 | 85.2 | +23.3 |
| Nov 29, 24 | 2025 | Elite 16 East Group Phase — Group A | ![]() Kriol Star | W 104–71 | +8+12+4+9 | +33 / −0 | 85.1 | +38.7 |
| Nov 28, 24 | 2025 | Elite 16 East Group Phase — Group A | ![]() MBB | W 102–59 | −2+13+5+27 | +43 / −8 | 83.2 | +47.3 |
| Oct 20, 24 | 2025 | Group Phase — Group B | JKT | W 86–63 | −2+14−3+14 | +23 / −8 | 84.0 | +30.2 |
| Oct 19, 24 | 2025 | Group Phase — Group B | GNBC | W 96–60 | +17+7−1+13 | +36 / −1 | 81.4 | +45.0 |
| Oct 18, 24 | 2025 | Group Phase — Group B | Urunani | L 88–89 | 0+5−3−3 | +9 / −2 | 81.2 | +0.9 |
| Oct 16, 24 | 2025 | Group Phase — Group B | Beau Vallon Heat | W 89–58 | +400+27 | +60 / −9 | 55.2 | +84.7 |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.
Players coached
Eugene Adera11 games
Garang Diing11 games
Tylor Ongwae11 games
Ariel Koranga8 games
Albert Odero8 games
William Davis II6 games
Uche Iroegbu6 games
Yohane Kabongo6 games
Evans Ganapamo5 games
Jawachi Nzeakor5 games
Derrick Ogechi5 games
Lance Thomas5 games
Cheikh Diong4 games- Shaheed Davis3 games
Bramwel Mwombe3 games
Kennedy Wachira3 games
Ekiru Paul Ereng1 games
Faheem Juma1 games




































