Coach
Tawanda Nemutambwe
- Date of birth
- 8 January 1991 (35)
- Nationality
- ZIM
- Experience
- 2 Road to BAL editions
Road to BAL
This coach has no BAL games. Their record comes from Road to BAL, the BAL's qualifying competition, and is kept apart from BAL records.
Head Coach
| Edition | Club | Last stage | GP | W | L | Win% | Points for | Points against |
|---|---|---|---|---|---|---|---|---|
| 2026 | Basket Hounds | Group Phase 1 — Group E | 3 | 0 | 3 | 0.0% | 61.7 | 86.0 |
| 2025 | Basket Hounds | Group Phase — Group A | 5 | 3 | 2 | 60.0% | 69.4 | 74.8 |
| Career | — | — | 8 | 3 | 5 | 37.5% | — | — |
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 25 | 2026 | Group Phase 1 — Group E | ![]() Dolphins | L 60–85 | −3−7−7−8 | +0 / −0 | 104.1 | -22.4 |
| Oct 29, 25 | 2026 | Group Phase 1 — Group E | Johannesburg Giants | L 65–79 | +1−19+2+2 | +0 / −0 | 85.6 | -8.4 |
| Oct 28, 25 | 2026 | Group Phase 1 — Group E | Ferroviário da Beira | L 60–94 | −5−14−5−10 | +0 / −0 | 99.8 | -34.4 |
| Oct 27, 24 | 2025 | Group Phase — Group A | Fox | L 60–89 | −8−7+3−17 | +0 / −0 | 80.2 | -31.6 |
| Oct 26, 24 | 2025 | Group Phase — Group A | Matero Magic | W 82–68 | +5−1+3+7 | — | — | — |
| Oct 25, 24 | 2025 | Group Phase — Group A | CD Costa do Sol | L 62–86 | −10−5−2−7 | — | — | — |
| Oct 24, 24 | 2025 | Group Phase — Group A | BDF V | W 71–69 | −1−1+5−1 | — | — | — |
| Oct 23, 24 | 2025 | Group Phase — Group A | ![]() Bravehearts | W 72–62 | +9−2−2+5 | — | — | — |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.




























