Coach
Aaron Kagabo
- Date of birth
- 26 December 1973 (52)
- Nationality
- BDI
- Experience
- 1 Road to BAL edition
Road to BAL
This coach has no BAL games. Their record comes from Road to BAL, the BAL's qualifying competition, and is kept apart from BAL records.
Head Coach
Points for and against are per game, with forfeits left out. Score-only games, which have no box score, count in W/L and points.
Game by game
| Date | Edition | Stage | Opponent | Result | Quarters | Lead / deficit | Pace (est.) | Net Rtg (est.) | Role |
|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 22 | 2023 | 3rd Place Game | City Oilers | L 62–71 | −5+4−5−3 | — | — | — | Assistant Coach |
| Nov 26, 22 | 2023 | Semi-Finals | Ferroviário da Beira | L 62–68 | −4+3−3−2 | +1 / −13 | 77.4 | -7.8 | Assistant Coach |
| Nov 24, 22 | 2023 | Group Phase F 3 — Group A | Cape Town Tigers | W 59–49 | +13−5+10−8 | +21 / −0 | 79.6 | +12.5 | Assistant Coach |
| Nov 22, 22 | 2023 | Group Phase F 3 — Group A | KPA | W 72–43 | +13+10+4+2 | — | — | — | Assistant Coach |
| Oct 30, 22 | 2023 | Group Phase 1 — Group C | Matero Magic | W 72–53 | −1+4+10+6 | — | — | — | Head Coach |
| Oct 29, 22 | 2023 | Group Phase 1 — Group C | City Oilers | W 64–58 | +10−5−2+3 | — | — | — | Head Coach |
| Oct 28, 22 | 2023 | Group Phase 1 — Group C | ![]() ABC | W 70–45 | +14+4−1+8 | +0 / −0 | 72.8 | +32.6 | Head Coach |
Quarters: margin per quarter from this coach's club, then overtime. Lead / deficit: the club's biggest lead and the opponent's. Comeback: a win after trailing by 10 or more. Pace and net rating are possession estimates, as in the team-style profile, and are blank where there is no team box score.




























