Road to BAL
Road to BAL 2026played 2025
Friday, October 17, 2025 · IST Gymnasium · Attendance: 350
At a glance
Djabal · Dar City
Advanced team stats
| Djabal | Stat | Dar City |
|---|---|---|
| 26 | Points in paint | 50 |
| 6 | Fast break pts | 16 |
| 4 | Second chance pts | 13 |
| 13 | Pts from turnovers | 14 |
| 19 | Bench points | 18 |
| 0 | Biggest lead | 54 |
Box score
Djabal
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 16:18 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | -20 |
| 1 | 32:44 | 14 | 7-22 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 2 | 3 | 1 | 1 | -36 |
| 10 | 31:42 | 6 | 2-11 | 2-7 | 0-0 | 1 | 3 | 4 | 3 | 6 | 1 | 0 | 1 | -47 |
| 8 | 40:00 | 7 | 3-7 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | -52 |
| 9 | 21:45 | 4 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | -25 |
| Bench | ||||||||||||||
| 5 | 10:43 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| 7 | 7:16 | 4 | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | -16 |
| 4 | 18:15 | 2 | 1-11 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 2 | -27 |
| 3 | 21:17 | 13 | 6-10 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | -28 |
| 12 | DNP | |||||||||||||
| Total | 200:00 | 50 | 23-78 | 3-16 | 1-2 | 13 | 25 | 38 | 11 | 24 | 9 | 1 | 12 | — |
Dar City
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 H. Manka | 22:05 | 0 | 0-0 | 0-0 | 0-0 | 3 | 9 | 12 | 2 | 1 | 1 | 4 | 2 | +19 |
0 A. Deng | 31:10 | 17 | 7-14 | 2-7 | 1-2 | 2 | 7 | 9 | 4 | 4 | 1 | 0 | 0 | +36 |
| 24 | 37:39 | 55 | 22-33 | 9-19 | 2-4 | 2 | 6 | 8 | 1 | 2 | 4 | 3 | 1 | +52 |
10 S. Diabate | 19:46 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 1 | 2 | 0 | 1 | +24 |
45 N. Zouzoua | 27:55 | 10 | 3-12 | 3-12 | 1-2 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | +44 |
| Bench | ||||||||||||||
| 7 | 10:54 | 2 | 1-1 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | +22 |
| 27 | 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | +5 |
| 11 | 2:11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 14:14 | 2 | 0-7 | 0-5 | 2-2 | 0 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | +23 |
| 15 | 22:33 | 10 | 4-6 | 0-0 | 2-3 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | +31 |
22 F. Felesian | 3:22 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
| 6 | DNP | |||||||||||||
| Total | 197:49 | 102 | 40-76 | 14-43 | 8-13 | 11 | 39 | 50 | 31 | 15 | 17 | 7 | 5 | — |


























