Road to BAL
Road to BAL 2026played 2025
Tuesday, October 28, 2025 · NASDEC Sports Complex
At a glance
Ferroviário da Beira · Basket Hounds
Advanced team stats
| Ferroviário da Beira | Stat | Basket Hounds |
|---|---|---|
| 0 | Points in paint | 0 |
| 0 | Fast break pts | 0 |
| 0 | Second chance pts | 0 |
| 0 | Pts from turnovers | 0 |
| 0 | Bench points | 0 |
| 0 | Biggest lead | 0 |
Box score
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 26:12 | 12 | 5-17 | 2-6 | 0-0 | 1 | 11 | 12 | 0 | 3 | 2 | 0 | 0 | +20 |
| 11 | 17:42 | 8 | 3-8 | 1-4 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | +12 |
| 13 | 19:08 | 9 | 4-5 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | +14 |
| 20 | 17:26 | 9 | 3-9 | 1-4 | 2-2 | 5 | 3 | 8 | 6 | 2 | 1 | 0 | 0 | +14 |
| 15 | 15:05 | 9 | 3-9 | 2-7 | 1-2 | 1 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | +8 |
| Bench | ||||||||||||||
10 Y. Biosse | 10:51 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | +5 |
| 14 | 26:55 | 9 | 4-6 | 1-1 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | +30 |
| 18 | 1:40 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 9 | 22:52 | 12 | 4-11 | 0-0 | 4-6 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | +22 |
| 7 | 24:38 | 24 | 10-21 | 1-4 | 3-4 | 0 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | +24 |
| 22 | 17:29 | 2 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | +19 |
| 8 | DNP | |||||||||||||
| Total | 199:58 | 94 | 37-95 | 8-29 | 12-17 | 15 | 41 | 56 | 19 | 16 | 14 | 4 | 10 | — |
Basket Hounds
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 26:22 | 14 | 6-15 | 2-6 | 0-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | -23 |
| 23 | 22:26 | 7 | 3-9 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 1 | -24 |
| 24 | 22:59 | 6 | 2-16 | 0-6 | 2-4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | -21 |
| 15 | 24:47 | 3 | 1-11 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | -16 |
| 21K. Morris | 19:40 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | -13 |
| Bench | ||||||||||||||
| 20D. Chivero | 6:20 | 4 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | -1 |
| 4T. Muvezwa | 16:50 | 5 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | -22 |
| 14E. Chigu | 7:10 | 3 | 1-3 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | 5:20 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -4 |
| 29 | 15:46 | 7 | 3-6 | 0-1 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | -10 |
| 11 | 16:09 | 5 | 2-9 | 1-7 | 0-0 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 3 | -17 |
| 8 | 16:11 | 2 | 1-5 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | -16 |
| Total | 200:00 | 60 | 25-96 | 6-37 | 4-11 | 18 | 31 | 49 | 18 | 19 | 6 | 2 | 11 | — |























