Road to BAL
Road to BAL 2026played 2025
Sunday, October 19, 2025 · Palais des Sports de Treichville · Attendance: 200
At a glance
Elan Coton · Spintex Knights
Game leaders
Shooting
38.3%
2PT
54.1%
19.2%
3PT
16.1%
100.0%
FT
72.7%
Team totals
9
OR
12
24
DR
30
8
AST
13
10
STL
9
0
BLK
3
16
TO
18
12
PF
8
Advanced team stats
| Elan Coton | Stat | Spintex Knights |
|---|---|---|
| 28 | Points in paint | 38 |
| 18 | Fast break pts | 10 |
| 9 | Second chance pts | 19 |
| 13 | Pts from turnovers | 14 |
| 33 | Bench points | 29 |
| 3 | Biggest lead | 11 |
Box score
Elan Coton
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 25:36 | 10 | 5-9 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | -2 |
| 7 | 30:49 | 2 | 1-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 4 | -7 |
| 9 | 19:03 | 6 | 2-9 | 2-9 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | -13 |
| 1 | 16:15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | -7 |
| 11 | 27:47 | 2 | 1-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | -6 |
| Bench | ||||||||||||||
| 12 | 13:02 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| 4 | 21:19 | 10 | 4-10 | 0-2 | 2-2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | +4 |
| 30 | 2:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 23 | 5:04 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -1 |
| 5 | 4:58 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| 0 | 33:40 | 23 | 10-21 | 3-8 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | -2 |
| 2 | DNP | |||||||||||||
| Total | 200:00 | 53 | 23-73 | 5-26 | 2-2 | 9 | 24 | 33 | 8 | 16 | 10 | 0 | 12 | — |
Spintex Knights
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 22:27 | 7 | 2-7 | 2-5 | 1-2 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | -4 |
| 24 | 20:29 | 4 | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 1 | 1 | +3 |
| 77 | 24:44 | 10 | 4-11 | 2-8 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | +7 |
| 21 | 16:04 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | 33:23 | 13 | 6-15 | 1-8 | 0-0 | 2 | 4 | 6 | 3 | 6 | 1 | 0 | 1 | +7 |
| Bench | ||||||||||||||
| 23 | 14:48 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +9 |
| 20 | 20:14 | 9 | 4-10 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | +7 |
| 15 | 2:39 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 21:59 | 6 | 3-9 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | +11 |
| 16 | 23:13 | 14 | 4-7 | 0-2 | 6-7 | 7 | 4 | 11 | 0 | 3 | 1 | 1 | 1 | +10 |
| 41 | DNP | |||||||||||||
| Total | 200:00 | 63 | 25-68 | 5-31 | 8-11 | 12 | 30 | 42 | 13 | 18 | 9 | 3 | 8 | — |





















