Road to BAL
Road to BAL 2025played 2024
Wednesday, November 6, 2024 · Palais des Sports de Treichville · Attendance: 500
At a glance
Mighty Barrolle · Kadji Sports Academy
Advanced team stats
| Mighty Barrolle | Stat | Kadji Sports Academy |
|---|---|---|
| 34 | Points in paint | 30 |
| 9 | Fast break pts | 12 |
| 13 | Second chance pts | 13 |
| 16 | Pts from turnovers | 18 |
| 13 | Bench points | 34 |
| 11 | Biggest lead | 9 |
Box score
Mighty Barrolle
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 34:53 | 19 | 6-17 | 5-12 | 2-3 | 0 | 7 | 7 | 7 | 6 | 1 | 0 | 1 | -3 |
| 7 | 17:06 | 7 | 2-4 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | -5 |
| 19Y. Alok | 33:57 | 22 | 9-19 | 2-4 | 2-4 | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 4 | +2 |
| 5 | 36:20 | 8 | 4-9 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 3 | -8 |
| 18 | 30:51 | 6 | 3-8 | 0-4 | 0-0 | 3 | 12 | 15 | 4 | 1 | 1 | 1 | 3 | -2 |
| Bench | ||||||||||||||
| 8 | 3:29 | 3 | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -3 |
| 9 | 16:15 | 2 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | -10 |
| 14 | 2:24 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +1 |
| 10 | 24:45 | 6 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | -2 |
| 15 | DNP | |||||||||||||
| 13 | DNP | |||||||||||||
| 6 | DNP | |||||||||||||
| Total | 200:00 | 75 | 28-70 | 9-27 | 10-16 | 10 | 32 | 42 | 18 | 18 | 11 | 2 | 25 | — |
Kadji Sports Academy
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24:08 | 11 | 4-5 | 0-0 | 3-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -4 |
| 5 | 28:20 | 20 | 7-11 | 5-7 | 1-2 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 1 | -1 |
| 4 | 7:45 | 0 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
2 C. Kenfack | 26:53 | 7 | 3-8 | 0-5 | 1-4 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 3 | +10 |
| 35 | 22:43 | 9 | 3-6 | 1-4 | 2-5 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | +14 |
| Bench | ||||||||||||||
| 10 | 14:01 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -8 |
| 8 | 16:27 | 9 | 3-10 | 2-4 | 1-4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | +2 |
| 1 | 6:46 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | -7 |
| 12 | 19:08 | 12 | 4-6 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | +10 |
| 3 | 7:06 | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | +9 |
24 M. Gueye | 26:43 | 12 | 3-8 | 2-5 | 4-8 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | +3 |
| 20 | DNP | |||||||||||||
| Total | 200:00 | 81 | 27-62 | 10-29 | 17-37 | 10 | 28 | 38 | 16 | 14 | 8 | 5 | 20 | — |
























