Road to BAL
Road to BAL 2025played 2024
Thursday, October 17, 2024 · The Filbert Bayi Olympafrica Centre · Attendance: 151
At a glance
Urunani · Beau Vallon Heat
Game leaders
Shooting
61.9%
2PT
44.7%
41.7%
3PT
11.8%
78.9%
FT
60.0%
Team totals
16
OR
5
28
DR
21
27
AST
6
15
STL
2
3
BLK
2
4
TO
20
12
PF
18
Advanced team stats
| Urunani | Stat | Beau Vallon Heat |
|---|---|---|
| 46 | Points in paint | 24 |
| 10 | Fast break pts | 1 |
| 16 | Second chance pts | 8 |
| 31 | Pts from turnovers | 2 |
| 40 | Bench points | 12 |
| 69 | Biggest lead | 4 |
Box score
Urunani
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 22:08 | 12 | 4-8 | 1-3 | 3-4 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | +34 |
| 11 | 21:31 | 25 | 10-12 | 3-5 | 2-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 4 | +35 |
1 C. Crawford | 25:31 | 19 | 6-11 | 4-8 | 3-3 | 1 | 2 | 3 | 8 | 1 | 2 | 0 | 3 | +36 |
14 N. Sibanyoni | 26:01 | 2 | 1-5 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | +42 |
5 J. Boissy | 29:21 | 14 | 4-12 | 2-8 | 4-4 | 0 | 1 | 1 | 12 | 0 | 7 | 0 | 2 | +52 |
| Bench | ||||||||||||||
| 24 | 2:35 | 0 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 10 | 0:52 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| 7 | 3:01 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +9 |
| 6 | 11:12 | 3 | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | +21 |
| 0 | 19:32 | 19 | 7-10 | 4-6 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +40 |
| 13 | 17:37 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +33 |
15 P. Olisemeka | 20:39 | 9 | 4-6 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | +41 |
| Total | 200:00 | 112 | 41-78 | 15-36 | 15-19 | 16 | 28 | 44 | 27 | 4 | 15 | 3 | 12 | — |
Beau Vallon Heat
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 19:43 | 8 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -28 |
| 10 | 27:41 | 4 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | -40 |
| 21 | 31:22 | 6 | 3-10 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 4 | 1 | 2 | 3 | -46 |
| 23 | 32:04 | 7 | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 1 | -48 |
| 45 | 27:48 | 6 | 2-13 | 1-8 | 1-3 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | -46 |
| Bench | ||||||||||||||
| 11 | 27:15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | -56 |
| 6 | 12:43 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -33 |
| 5 | 21:24 | 6 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -48 |
| 7 | DNP | |||||||||||||
| 69 | DNP | |||||||||||||
| Total | 200:00 | 43 | 19-55 | 2-17 | 3-5 | 5 | 21 | 26 | 6 | 20 | 2 | 2 | 18 | — |

























