Road to BAL
Road to BAL 2025played 2024
Saturday, October 12, 2024 · Al Kobra
At a glance
Mighty Barrolle · Spintex Knights
Advanced team stats
| Mighty Barrolle | Stat | Spintex Knights |
|---|---|---|
| 42 | Points in paint | 44 |
| 6 | Fast break pts | 22 |
| 16 | Second chance pts | 11 |
| 9 | Pts from turnovers | 24 |
| 30 | Bench points | 20 |
| 17 | Biggest lead | 11 |
Box score
Mighty Barrolle
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11:55 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
| 9 | 25:05 | 16 | 7-15 | 0-0 | 2-3 | 10 | 6 | 16 | 1 | 5 | 2 | 1 | 0 | -14 |
| 6 | 18:45 | 5 | 2-7 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | -2 |
| 5 | 40:00 | 20 | 8-16 | 0-0 | 4-6 | 2 | 8 | 10 | 3 | 4 | 2 | 3 | 1 | +4 |
| 10 | 13:52 | 2 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -15 |
| Bench | ||||||||||||||
| 14 | 28:34 | 9 | 3-8 | 0-1 | 3-5 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | +15 |
| 8 | 18:01 | 4 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | +8 |
| 7 | 27:08 | 15 | 6-9 | 2-4 | 1-2 | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 4 | +21 |
| 16 | 7:13 | 0 | 0-2 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | +14 |
| 11 | 9:27 | 2 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +2 |
| 13 | DNP | |||||||||||||
| 12 | DNP | |||||||||||||
| Total | 200:00 | 73 | 28-71 | 3-9 | 14-24 | 18 | 30 | 48 | 12 | 23 | 9 | 6 | 12 | — |
Spintex Knights
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 27:26 | 7 | 3-10 | 0-4 | 1-2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | +10 |
| 1 | 35:30 | 27 | 11-24 | 1-5 | 4-6 | 1 | 8 | 9 | 7 | 5 | 2 | 1 | 4 | +5 |
| 30 | 30:43 | 6 | 3-6 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 3 | -2 |
| 6 | 18:21 | 7 | 3-9 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | +1 |
| 5 | 12:56 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | +11 |
| Bench | ||||||||||||||
7 B. Ashitei | 14:16 | 4 | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | -14 |
| 16 | 14:31 | 5 | 2-5 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 4 | 0 | 1 | 2 | +1 |
| 11 | 8:16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -18 |
| 3 | 8:04 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -7 |
| 10 | 1:26 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 H. Kpogo | 28:31 | 11 | 4-15 | 3-9 | 0-0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | -2 |
| Total | 200:00 | 69 | 29-82 | 5-29 | 6-10 | 13 | 26 | 39 | 20 | 16 | 8 | 5 | 18 | — |























