Road to BAL
Road to BAL 2025played 2024
Thursday, October 10, 2024 · Al Kobra
At a glance
Spintex Knights · Elan Coton
Game leaders
Shooting
54.2%
2PT
44.2%
20.0%
3PT
12.0%
75.0%
FT
70.0%
Team totals
11
OR
11
34
DR
28
19
AST
21
8
STL
10
2
BLK
3
13
TO
12
19
PF
18
Advanced team stats
| Spintex Knights | Stat | Elan Coton |
|---|---|---|
| 38 | Points in paint | 30 |
| 17 | Fast break pts | 13 |
| 17 | Second chance pts | 15 |
| 13 | Pts from turnovers | 13 |
| 25 | Bench points | 25 |
| 19 | Biggest lead | 2 |
Box score
Spintex Knights
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25:59 | 28 | 10-20 | 0-3 | 8-10 | 4 | 5 | 9 | 3 | 7 | 0 | 0 | 1 | +5 |
| 6 | 19:15 | 7 | 2-6 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +9 |
| 5 | 15:09 | 6 | 2-7 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +8 |
| 3 | 25:17 | 6 | 3-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | +11 |
| 30 | 17:56 | 10 | 4-5 | 0-1 | 2-2 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 3 | +10 |
| Bench | ||||||||||||||
7 B. Ashitei | 1:42 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 10 | 15:38 | 4 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | +11 |
2 H. Kpogo | 23:09 | 10 | 4-12 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +8 |
| 77 | 21:22 | 7 | 3-8 | 0-4 | 1-2 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | +4 |
| 11 | 17:26 | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | +4 |
| 16 | 17:07 | 2 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 4 | -2 |
| Total | 200:00 | 82 | 32-78 | 6-30 | 12-16 | 11 | 34 | 45 | 19 | 13 | 8 | 2 | 19 | — |
Elan Coton
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 30:22 | 23 | 8-12 | 0-0 | 7-8 | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 1 | -16 |
| 1 | 6:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -2 |
35 Y. Ngaransou | 26:26 | 11 | 5-14 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | -3 |
| 6 | 18:20 | 2 | 1-2 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | -11 |
| 11 | 20:47 | 8 | 3-10 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | -4 |
| Bench | ||||||||||||||
| 00 | 0:38 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
24 S. Burt | 18:32 | 5 | 2-13 | 1-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | -4 |
| 5 | 11:44 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -5 |
| 14 | 17:04 | 3 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | -1 |
| 8 | 12:05 | 1 | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | -5 |
| 3 | 33:07 | 13 | 5-17 | 0-5 | 3-4 | 0 | 5 | 5 | 9 | 2 | 1 | 0 | 3 | -8 |
| 9 | 4:40 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -3 |
| Total | 200:01 | 69 | 26-77 | 3-25 | 14-20 | 11 | 28 | 39 | 21 | 12 | 10 | 3 | 18 | — |

























