Road to BAL
Road to BAL 2025played 2024
Saturday, October 12, 2024 · Al Kobra
At a glance
Kriol Star · Al Ahli Tripoli
Game leaders
Shooting
40.5%
2PT
62.2%
35.9%
3PT
42.3%
62.5%
FT
52.4%
Team totals
10
OR
15
18
DR
31
22
AST
26
16
STL
13
3
BLK
4
19
TO
19
19
PF
12
Advanced team stats
| Kriol Star | Stat | Al Ahli Tripoli |
|---|---|---|
| 22 | Points in paint | 56 |
| 23 | Fast break pts | 34 |
| 10 | Second chance pts | 20 |
| 24 | Pts from turnovers | 19 |
| 27 | Bench points | 49 |
| 6 | Biggest lead | 24 |
Box score
Kriol Star
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 D. Ndizeye | 31:31 | 11 | 3-12 | 3-10 | 2-3 | 2 | 5 | 7 | 1 | 1 | 3 | 0 | 0 | -16 |
| 22 | 32:43 | 16 | 6-10 | 4-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 4 | -16 |
| 0 | 37:01 | 4 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 14 | 5 | 3 | 0 | 4 | -14 |
| 23 | 19:52 | 8 | 4-10 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | -3 |
9 J. Almeida | 27:23 | 11 | 4-10 | 2-7 | 1-1 | 3 | 1 | 4 | 3 | 5 | 2 | 0 | 1 | -9 |
| Bench | ||||||||||||||
| 12K. Brown | 19:09 | 11 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | -27 |
| 11 | 9:19 | 6 | 2-6 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -8 |
16 K. Gomes | 16:36 | 5 | 2-4 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | -22 |
| 2 | 2:53 | 3 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | +1 |
| 8 | 3:33 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 200:00 | 77 | 29-76 | 14-39 | 5-8 | 10 | 18 | 28 | 22 | 19 | 16 | 3 | 19 | — |
Al Ahli Tripoli
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 I. Almeida | 21:54 | 15 | 6-10 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | +5 |
5 N. Badrush | 30:47 | 5 | 2-9 | 0-4 | 1-2 | 2 | 5 | 7 | 10 | 5 | 3 | 0 | 1 | +16 |
10 M. Sadi | 29:36 | 21 | 8-11 | 3-5 | 2-4 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | +18 |
00 W. Hodge | 15:28 | 4 | 1-5 | 1-2 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | +8 |
| 55 | 12:32 | 6 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +1 |
| Bench | ||||||||||||||
| 50 | 21:21 | 13 | 5-5 | 0-0 | 3-8 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 0 | +15 |
| 44 | 14:40 | 8 | 4-5 | 0-0 | 0-1 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 2 | +17 |
| 1 | 14:41 | 2 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | +5 |
15 W. Dawo | 10:55 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +8 |
| 14 | 2:53 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 0 | 23:12 | 20 | 8-18 | 4-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | +22 |
22 A. Alsawadiq | 2:01 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| Total | 200:00 | 100 | 39-71 | 11-26 | 11-21 | 15 | 31 | 46 | 26 | 19 | 13 | 4 | 12 | — |






























