Road to BAL
Road to BAL 2023played 2022
Wednesday, November 23, 2022 · Ellis Park Arena
At a glance
COSPN · Ferroviário da Beira
Game leaders
Shooting
34.1%
2PT
68.9%
20.5%
3PT
13.6%
16.7%
FT
65.0%
Team totals
17
OR
7
25
DR
36
12
AST
21
7
STL
16
1
BLK
1
21
TO
19
19
PF
14
Advanced team stats
| COSPN | Stat | Ferroviário da Beira |
|---|---|---|
| 18 | Points in paint | 58 |
| 11 | Fast break pts | 33 |
| 12 | Second chance pts | 5 |
| 11 | Pts from turnovers | 29 |
| 21 | Bench points | 42 |
| 2 | Biggest lead | 36 |
Box score
COSPN
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 30:08 | 3 | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | -10 |
| 0 | 23:07 | 10 | 4-17 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | -13 |
| 5 | 26:04 | 2 | 1-11 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 4 | -16 |
6 L. Ratianarivo | 21:52 | 15 | 6-14 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | -13 |
| 50 | 34:33 | 2 | 1-5 | 0-0 | 0-0 | 8 | 7 | 15 | 0 | 2 | 0 | 1 | 1 | -22 |
| Bench | ||||||||||||||
| 3 | 7:35 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | -5 |
| 7 | 5:21 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -9 |
| 12 | 5:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -18 |
| 1 | 22:25 | 10 | 4-15 | 2-12 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | -27 |
| 2 | 21:12 | 9 | 4-9 | 1-6 | 0-4 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | -15 |
| 15 | DNP | |||||||||||||
| 13 | DNP | |||||||||||||
| Total | 197:28 | 53 | 22-80 | 8-39 | 1-6 | 17 | 25 | 42 | 12 | 21 | 7 | 1 | 19 | — |
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 21:00 | 3 | 1-4 | 0-2 | 1-2 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | +11 |
| 44 | 21:42 | 13 | 6-11 | 0-4 | 1-3 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | +7 |
12 W. Perry | 16:28 | 4 | 1-3 | 1-1 | 1-2 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | +13 |
| 8 | 18:27 | 14 | 6-10 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | +13 |
| 13 | 17:27 | 8 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | +9 |
| Bench | ||||||||||||||
| 77 | 8:51 | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | +15 |
| 17 | 18:18 | 9 | 3-6 | 1-4 | 2-3 | 0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | +24 |
| 11 | 19:00 | 8 | 3-6 | 1-4 | 1-3 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | +20 |
| 5 | 13:42 | 4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | +7 |
21 D. Mutacate | 5:01 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 20 | 23:32 | 11 | 5-9 | 0-2 | 1-1 | 0 | 5 | 5 | 2 | 1 | 6 | 0 | 2 | +18 |
| 10 | 16:32 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 2 | +21 |
| Total | 200:00 | 84 | 34-67 | 3-22 | 13-20 | 7 | 36 | 43 | 21 | 19 | 16 | 1 | 14 | — |
























