Road to BAL
Road to BAL 2023played 2022
Saturday, November 19, 2022 · Palais des Sports de Treichville
At a glance
Bangui SC · Stade Malien
Advanced team stats
| Bangui SC | Stat | Stade Malien |
|---|---|---|
| 18 | Points in paint | 30 |
| 6 | Fast break pts | 18 |
| 6 | Second chance pts | 15 |
| 12 | Pts from turnovers | 20 |
| 12 | Bench points | 16 |
| 7 | Biggest lead | 18 |
Box score
Bangui SC
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 34:17 | 15 | 5-16 | 4-10 | 1-2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | +2 |
| 7 | 18:59 | 7 | 3-8 | 1-3 | 0-1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | +5 |
12 K. Gasana | 31:32 | 15 | 5-8 | 5-8 | 0-2 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 1 | -15 |
| 4 | 22:23 | 3 | 1-7 | 0-3 | 1-2 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | +2 |
| 99 | 24:50 | 7 | 2-9 | 0-0 | 3-4 | 3 | 8 | 11 | 0 | 2 | 0 | 2 | 3 | -7 |
| Bench | ||||||||||||||
| 26 | 17:03 | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | -2 |
| 11 | 3:56 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | +8 |
1 E. Dondon Konamabaye | 11:08 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -1 |
| 10 | 8:09 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
| 44 | 9:47 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | +7 |
| 35 | 17:57 | 0 | 0-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 7 | 0 | 0 | 4 | -12 |
| 34 | DNP | |||||||||||||
| Total | 200:01 | 59 | 21-66 | 11-30 | 6-13 | 9 | 34 | 43 | 8 | 19 | 12 | 2 | 15 | — |
Stade Malien
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 A. Diarra | 30:57 | 16 | 7-11 | 1-1 | 1-2 | 6 | 12 | 18 | 2 | 2 | 2 | 1 | 2 | +16 |
| 0 | 31:19 | 22 | 5-18 | 3-10 | 9-10 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 4 | +14 |
| 23 | 12:01 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +15 |
| 3 | 30:35 | 5 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 5 | 6 | 3 | 0 | 1 | +12 |
| 5 | 20:57 | 3 | 1-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 | +15 |
| Bench | ||||||||||||||
| 25E. Uwadiae-Odigie | 9:03 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -15 |
| 6 | 9:25 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
| 10 | 23:17 | 2 | 1-7 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -23 |
| 24 | 18:47 | 3 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | -9 |
| 1 | 3:16 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
| 77 | 10:23 | 7 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | +4 |
| 13 | DNP | |||||||||||||
| Total | 200:00 | 62 | 22-72 | 6-24 | 12-17 | 11 | 33 | 44 | 16 | 15 | 12 | 2 | 14 | — |
























