Road to BAL
Road to BAL 2022played 2021
Saturday, December 11, 2021 · Wembley Stadium
At a glance
Cobra · Ferroviário da Beira
Game leaders
Shooting
46.9%
2PT
56.3%
28.6%
3PT
31.0%
83.3%
FT
76.9%
Team totals
9
OR
12
22
DR
27
19
AST
29
8
STL
13
5
BLK
1
20
TO
10
10
PF
9
Advanced team stats
| Cobra | Stat | Ferroviário da Beira |
|---|---|---|
| 26 | Points in paint | 46 |
| 10 | Fast break pts | 20 |
| 11 | Second chance pts | 8 |
| 8 | Pts from turnovers | 21 |
| 28 | Bench points | 35 |
| 0 | Biggest lead | 34 |
Box score
Cobra
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23:33 | 7 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | -12 |
| 36 | 17:39 | 6 | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | -15 |
| 34 | 28:30 | 14 | 6-14 | 2-8 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 2 | -12 |
21 B. Wamukota | 32:20 | 10 | 3-8 | 0-2 | 4-4 | 2 | 7 | 9 | 6 | 5 | 4 | 4 | 1 | -5 |
| 9 | 17:58 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -20 |
| Bench | ||||||||||||||
| 23 | 3:23 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| 13 | 8:33 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| 33 | 17:15 | 5 | 2-3 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | -24 |
| 7 | 28:47 | 21 | 8-19 | 5-14 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | -17 |
| 0G. Dieu | 22:02 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | -6 |
| 12 | DNP | |||||||||||||
43 D. Ndizeye | DNP | |||||||||||||
| Total | 200:00 | 65 | 25-67 | 10-35 | 5-6 | 9 | 22 | 31 | 19 | 20 | 8 | 5 | 10 | — |
Ferroviário da Beira
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 28:39 | 7 | 3-8 | 1-4 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | +16 |
| 8 | 25:40 | 25 | 11-18 | 3-7 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | +22 |
| 13 | 16:43 | 8 | 4-7 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 3 | +20 |
| 4 | 21:20 | 4 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | +19 |
12 W. Perry | 18:27 | 12 | 3-7 | 1-5 | 5-5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | +16 |
| Bench | ||||||||||||||
| 17 | 14:53 | 13 | 4-11 | 1-4 | 4-6 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | +10 |
| 15 | 9:08 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | +6 |
| 6 | 12:25 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | +4 |
| 5 | 20:08 | 6 | 2-6 | 1-1 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | +8 |
| 23 | 21:49 | 6 | 3-6 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 2 | +5 |
| 10 | 10:48 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +4 |
| Total | 200:00 | 91 | 36-77 | 9-29 | 10-13 | 12 | 27 | 39 | 29 | 10 | 13 | 1 | 9 | — |

























