Road to BAL
Road to BAL 2022played 2021
Sunday, December 12, 2021 · PAPOSY · Attendance: 1,000
At a glance
AS Police · SOA
Advanced team stats
| AS Police | Stat | SOA |
|---|---|---|
| 34 | Points in paint | 38 |
| 19 | Fast break pts | 11 |
| 6 | Second chance pts | 19 |
| 14 | Pts from turnovers | 16 |
| 33 | Bench points | 23 |
| 15 | Biggest lead | 9 |
Box score
AS Police
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16:32 | 5 | 1-3 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -1 |
| 11 | 13:17 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | -7 |
| 13 | 28:01 | 11 | 5-9 | 1-1 | 0-0 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 4 | +5 |
| 9 | 21:27 | 14 | 3-4 | 2-2 | 6-6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | -7 |
| 8 | 34:34 | 18 | 6-14 | 2-5 | 4-4 | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | +21 |
| Bench | ||||||||||||||
| 14 | 17:13 | 5 | 2-4 | 0-0 | 1-6 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | +13 |
| 10 | 19:40 | 6 | 1-5 | 0-1 | 4-4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | +21 |
| 7 | 10:09 | 7 | 3-7 | 1-4 | 0-1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | 12:49 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | +7 |
| 6 | 8:04 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | +10 |
| 12 | 18:14 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | +13 |
| 5 | DNP | |||||||||||||
| Total | 200:00 | 85 | 29-64 | 9-23 | 18-25 | 10 | 25 | 35 | 20 | 18 | 5 | 4 | 24 | — |
SOA
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 26:39 | 16 | 6-10 | 0-1 | 4-8 | 4 | 4 | 8 | 0 | 5 | 2 | 0 | 5 | -8 |
| 1 | 23:34 | 4 | 1-7 | 0-4 | 2-4 | 0 | 1 | 1 | 4 | 3 | 3 | 0 | 2 | +6 |
| 21 | 24:57 | 10 | 3-7 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 3 | +1 |
| 5 | 28:05 | 9 | 4-10 | 1-3 | 0-2 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | -6 |
| 33 | 16:05 | 8 | 3-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | +4 |
| Bench | ||||||||||||||
| 4 | 3:25 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| 6 | 6:32 | 3 | 1-2 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +1 |
| 15 | 8:15 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -11 |
| 10 | 16:26 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | -21 |
2 U. Kra | 11:55 | 4 | 2-10 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -9 |
| 11 | 27:11 | 13 | 5-9 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 0 | 2 | 5 | 2 | -13 |
| 23 | 6:56 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 |
| Total | 200:00 | 70 | 26-69 | 4-25 | 14-25 | 14 | 22 | 36 | 10 | 18 | 11 | 7 | 24 | — |























