Road to BAL
Road to BAL 2021played 2019
Friday, December 20, 2019 · Kigali Arena
At a glance
Cobra · Kenya Ports Authority
Advanced team stats
| Cobra | Stat | Kenya Ports Authority |
|---|---|---|
| 28 | Points in paint | 50 |
| 14 | Fast break pts | 22 |
| 9 | Second chance pts | 16 |
| 24 | Pts from turnovers | 25 |
| 38 | Bench points | 39 |
| 0 | Biggest lead | 32 |
Box score
Cobra
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 14:42 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | -23 |
| 20 | 30:39 | 6 | 2-9 | 0-2 | 2-4 | 4 | 3 | 7 | 1 | 3 | 4 | 0 | 0 | -27 |
| 13 | 6:28 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -14 |
| 6 | 8:38 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | -13 |
| 15 | 20:01 | 9 | 2-7 | 1-2 | 4-5 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 | -18 |
| Bench | ||||||||||||||
| 5 | 28:57 | 6 | 3-8 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 2 | 1 | 1 | 4 | -13 |
| 4 | 25:18 | 10 | 4-16 | 2-9 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | -7 |
| 9 | 22:55 | 10 | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -11 |
| 1 | 25:55 | 8 | 3-10 | 0-4 | 2-2 | 1 | 4 | 5 | 5 | 5 | 4 | 0 | 1 | -17 |
| 11C. Magol | 16:27 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -7 |
| 2 | DNP | |||||||||||||
| 12 | DNP | |||||||||||||
| Total | 200:00 | 53 | 20-66 | 5-23 | 8-11 | 13 | 24 | 37 | 12 | 26 | 12 | 2 | 8 | — |
Kenya Ports Authority
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16:04 | 8 | 4-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +23 |
| 8 | 14:24 | 4 | 2-3 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | +14 |
| 15 | 21:42 | 16 | 6-12 | 4-9 | 0-0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | +21 |
5 A. Koranga | 23:13 | 16 | 8-14 | 0-1 | 0-0 | 5 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | +19 |
| 9 | 16:30 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 5 | 2 | 4 | 0 | 2 | +19 |
| Bench | ||||||||||||||
| 12 | 14:01 | 9 | 4-10 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 3 | -4 |
| 10 | 14:48 | 7 | 3-9 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | +2 |
7 K. Wachira | 19:39 | 8 | 3-8 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | +5 |
| 11 | 6:22 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | +7 |
| 6 | 13:41 | 8 | 3-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | +27 |
| 14 | 22:49 | 3 | 1-6 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | +6 |
13 E. Ereng | 16:47 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | +11 |
| Total | 200:00 | 83 | 36-78 | 8-23 | 3-5 | 18 | 28 | 46 | 21 | 21 | 18 | 0 | 11 | — |

























