Road to BAL
Road to BAL 2021played 2019
Thursday, December 19, 2019 · Kigali Arena
At a glance
University of Zambia Pacers · JKT
Advanced team stats
| University of Zambia Pacers | Stat | JKT |
|---|---|---|
| 24 | Points in paint | 16 |
| 10 | Fast break pts | 12 |
| 19 | Second chance pts | 10 |
| 12 | Pts from turnovers | 14 |
| 28 | Bench points | 15 |
| 20 | Biggest lead | 1 |
Box score
University of Zambia Pacers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20:52 | 3 | 1-7 | 1-3 | 0-0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | +17 |
| 4 | 25:01 | 14 | 5-13 | 4-11 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | +25 |
| 2T. Cooper | 24:42 | 10 | 3-13 | 1-7 | 3-3 | 1 | 8 | 9 | 5 | 4 | 2 | 0 | 1 | +14 |
| 13 | 18:08 | 8 | 4-5 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | +9 |
| 12 | 22:10 | 6 | 2-8 | 1-5 | 1-1 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 2 | +14 |
| Bench | ||||||||||||||
| 10 | 23:10 | 4 | 1-8 | 0-4 | 2-4 | 4 | 5 | 9 | 0 | 4 | 1 | 0 | 0 | -3 |
| 7 | 6:49 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 |
| 5 | 18:57 | 4 | 1-6 | 0-0 | 2-2 | 3 | 7 | 10 | 3 | 1 | 2 | 0 | 2 | -8 |
| 14 | 11:10 | 3 | 0-4 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | +11 |
| 11 | 10:53 | 6 | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | -1 |
| 9S. Lubinda | 18:08 | 8 | 2-9 | 1-6 | 3-4 | 4 | 5 | 9 | 1 | 3 | 0 | 3 | 0 | +1 |
| 6 | DNP | |||||||||||||
| Total | 200:00 | 69 | 23-82 | 9-39 | 14-22 | 24 | 45 | 69 | 15 | 19 | 10 | 5 | 11 | — |
JKT
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 40:00 | 14 | 5-9 | 0-1 | 4-6 | 4 | 15 | 19 | 0 | 3 | 2 | 1 | 3 | -14 |
| 14 | 38:49 | 4 | 2-11 | 0-4 | 0-0 | 2 | 13 | 15 | 2 | 1 | 3 | 0 | 1 | -9 |
| 10 | 25:20 | 11 | 4-14 | 3-11 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | -10 |
| 8 | 18:48 | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -15 |
| 11 | 18:21 | 8 | 3-14 | 1-8 | 1-2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | -16 |
| Bench | ||||||||||||||
| 22 | 12:17 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -2 |
| 9M. Muruga | 20:04 | 9 | 4-9 | 1-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | -1 |
| 7 | 8:39 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -10 |
| 4 | 17:42 | 4 | 1-7 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | +7 |
| 5 | DNP | |||||||||||||
| 3R. Lukumay | DNP | |||||||||||||
| 15C. Makene | DNP | |||||||||||||
| Total | 200:00 | 55 | 21-76 | 7-37 | 6-10 | 9 | 32 | 41 | 10 | 15 | 12 | 2 | 17 | — |






















