Road to BAL
Road to BAL 2021played 2019
Sunday, December 1, 2019 · PAPOSY · Attendance: 100
At a glance
AS Police · ABC Fighters
Advanced team stats
| AS Police | Stat | ABC Fighters |
|---|---|---|
| 32 | Points in paint | 32 |
| 11 | Fast break pts | 5 |
| 19 | Second chance pts | 7 |
| 14 | Pts from turnovers | 26 |
| 28 | Bench points | 33 |
| 14 | Biggest lead | 1 |
Box score
AS Police
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | +3 |
| 8 | 20:44 | 20 | 7-10 | 0-0 | 6-10 | 3 | 6 | 9 | 0 | 3 | 1 | 0 | 4 | +2 |
| 5 | 35:53 | 15 | 5-12 | 3-9 | 2-2 | 2 | 6 | 8 | 2 | 6 | 3 | 4 | 2 | +1 |
| 10 | 27:39 | 8 | 3-12 | 2-9 | 0-0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 4 | -1 |
| 4 | 21:34 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | +3 |
| Bench | ||||||||||||||
| 7 | 10:58 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -2 |
| 6 | 18:02 | 3 | 1-8 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -2 |
| 12 | 27:30 | 12 | 5-13 | 1-5 | 1-3 | 1 | 2 | 3 | 8 | 3 | 3 | 1 | 1 | +3 |
| 13 | 29:59 | 13 | 5-6 | 0-0 | 3-6 | 5 | 8 | 13 | 0 | 3 | 0 | 0 | 3 | +1 |
| 11I. Kane | 4:58 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | +2 |
| 9 | DNP | |||||||||||||
| 14 | DNP | |||||||||||||
| Total | 200:01 | 71 | 26-63 | 7-27 | 12-21 | 13 | 29 | 42 | 19 | 22 | 8 | 7 | 24 | — |
ABC Fighters
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 31:03 | 13 | 5-11 | 0-0 | 3-3 | 4 | 7 | 11 | 1 | 3 | 5 | 0 | 4 | -2 |
| 11 | 35:10 | 5 | 1-7 | 0-4 | 3-5 | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | +2 |
| 16 | 17:51 | 6 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | -3 |
6 F. Koné | 5:33 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| 15 | 28:35 | 10 | 3-15 | 0-3 | 4-4 | 1 | 4 | 5 | 2 | 6 | 4 | 0 | 1 | +4 |
| Bench | ||||||||||||||
| 10 | 34:27 | 25 | 8-20 | 5-11 | 4-6 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | +3 |
| 8 | 13:15 | 3 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | +5 |
| 5J. Reed | 2:40 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 14:24 | 3 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | -18 |
| 12 | 6:49 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
9 U. Kra | 10:14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | +2 |
| Total | 200:01 | 69 | 22-69 | 5-23 | 20-26 | 13 | 21 | 34 | 15 | 13 | 15 | 1 | 19 | — |
























