Road to BAL
Road to BAL 2021played 2019
Friday, November 1, 2019 · H.A.L.S. · Attendance: 300
At a glance
ASPAC · ABC Fighters
Advanced team stats
| ASPAC | Stat | ABC Fighters |
|---|---|---|
| 28 | Points in paint | 36 |
| 8 | Fast break pts | 31 |
| 6 | Second chance pts | 4 |
| 14 | Pts from turnovers | 22 |
| 31 | Bench points | 30 |
| 5 | Biggest lead | 28 |
Box score
ASPAC
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 24:59 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | -16 |
| 7 | 10:40 | 3 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | -9 |
| 20 | 24:08 | 4 | 2-3 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 5 | -12 |
| 9 | 15:43 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | -10 |
| 5 | 24:20 | 9 | 4-12 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -6 |
| Bench | ||||||||||||||
| 13 | 8:06 | 2 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -9 |
| 10 | 22:49 | 12 | 4-14 | 1-8 | 3-5 | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | -26 |
| 6 | 20:15 | 6 | 3-8 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | -13 |
| 14 | 9:32 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -20 |
| 12 | 15:21 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -10 |
| 15 | 24:07 | 7 | 3-7 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | -9 |
| Total | 200:00 | 55 | 23-69 | 4-30 | 5-10 | 9 | 22 | 31 | 13 | 19 | 9 | 1 | 17 | — |
ABC Fighters
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10:49 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | +13 |
| 11 | 6:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +3 |
| 10 | 22:08 | 22 | 6-11 | 5-8 | 5-6 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | +14 |
| 16 | 25:16 | 5 | 2-4 | 1-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | +15 |
| 15 | 24:02 | 24 | 10-17 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 2 | +24 |
| Bench | ||||||||||||||
8 F. Koné | 17:52 | 0 | 0-7 | 0-1 | 0-0 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | +14 |
| 12 | 18:30 | 4 | 2-4 | 0-1 | 0-4 | 2 | 4 | 6 | 2 | 2 | 2 | 0 | 0 | +14 |
| 6 | 19:25 | 10 | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +17 |
9 U. Kra | 14:30 | 9 | 4-5 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | +2 |
| 13 | 25:29 | 6 | 2-6 | 0-0 | 2-2 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | +12 |
| 7 | 11:24 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +10 |
| 5 | 3:58 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Total | 200:00 | 83 | 32-71 | 10-27 | 9-17 | 15 | 35 | 50 | 9 | 16 | 10 | 3 | 10 | — |
























