Road to BAL
Road to BAL 2021played 2019
Saturday, October 26, 2019 · Wembley Stadium · Attendance: 250
At a glance
Maputo · University of Zambia Pacers
Advanced team stats
| Maputo | Stat | University of Zambia Pacers |
|---|---|---|
| 48 | Points in paint | 46 |
| 16 | Fast break pts | 13 |
| 23 | Second chance pts | 16 |
| 18 | Pts from turnovers | 12 |
| 24 | Bench points | 28 |
| 20 | Biggest lead | 2 |
Box score
Maputo
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17:10 | 5 | 2-4 | 0-1 | 1-2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 2 | +14 |
12 I. Chire | 20:30 | 13 | 5-7 | 0-1 | 3-4 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 3 | +13 |
| 13 | 24:02 | 6 | 3-11 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | +17 |
| 10 | 26:34 | 14 | 6-15 | 1-3 | 1-3 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | +20 |
| 15 | 33:48 | 22 | 6-18 | 4-14 | 6-11 | 2 | 11 | 13 | 2 | 0 | 1 | 1 | 1 | +20 |
| Bench | ||||||||||||||
14 M. Caifaz | 6:12 | 1 | 0-3 | 0-3 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
11 C. Muchate | 19:11 | 3 | 1-2 | 0-0 | 1-1 | 5 | 5 | 10 | 0 | 2 | 1 | 1 | 5 | +2 |
4 H. Martins | 20:57 | 6 | 3-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | +5 |
| 7 | 19:32 | 11 | 4-9 | 1-4 | 2-2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | +4 |
9 B. Chimonzo | 3:18 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 6 | 8:46 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -12 |
5 S. Dinis | DNP | |||||||||||||
| Total | 200:00 | 84 | 31-81 | 6-36 | 16-28 | 22 | 32 | 54 | 12 | 11 | 7 | 5 | 18 | — |
University of Zambia Pacers
| Player | MIN | PTS | FG | 3P | FT | OR | DR | REB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23:21 | 6 | 2-7 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | -17 |
| 11 | 28:36 | 15 | 7-15 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 3 | -10 |
| 14 | 15:28 | 7 | 3-3 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | -14 |
| 15 | 22:24 | 6 | 3-7 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -13 |
| 9S. Lubinda | 29:12 | 7 | 3-11 | 1-6 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | -13 |
| Bench | ||||||||||||||
| 7 | 22:32 | 4 | 2-7 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | -6 |
| 4 | 20:45 | 9 | 3-10 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | -5 |
| 8 | 2:21 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +4 |
| 6 | 17:17 | 4 | 2-7 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | -1 |
| 5 | 14:46 | 9 | 4-5 | 0-0 | 1-4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | -3 |
| 13 | 3:18 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| 10 | DNP | |||||||||||||
| Total | 200:00 | 69 | 29-74 | 4-21 | 7-15 | 13 | 27 | 40 | 12 | 11 | 5 | 2 | 22 | — |




























