| # | Player | POS | Seasons | Debut | Last team | GP | PTS | REB | AST | STL | BLK | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PF | 2 | Oct 22, 19 | UNAM Wolves | 7 | 104 | 90 | 22 | 15 | 7 | 14.9 | 12.9 | 3.1 | |
| 02 | SG | 2 | Oct 22, 19 | UNAM Wolves | 7 | 55 | 27 | 5 | 7 | 0 | 7.9 | 3.9 | 0.7 | |
| 03 | PG | 2 | Oct 22, 19 | UNAM Wolves | 7 | 20 | 23 | 7 | 2 | 0 | 2.9 | 3.3 | 1.0 | |
| 04 | PF | 2 | Oct 22, 19 | UNAM Wolves | 6 | 10 | 16 | 5 | 0 | 0 | 1.7 | 2.7 | 0.8 | |
| 05 | SF | 2 | Oct 22, 19 | UNAM Wolves | 5 | 59 | 32 | 7 | 2 | 3 | 11.8 | 6.4 | 1.4 | |
| 06 | — | 1 | Oct 22, 19 | Lions | 5 | 6 | 9 | 5 | 2 | 0 | 1.2 | 1.8 | 1.0 | |
| 07 | — | 1 | Oct 22, 19 | Lions | 4 | 20 | 14 | 3 | 1 | 1 | 5.0 | 3.5 | 0.8 | |
| 08 | PG | 1 | Oct 22, 23 | UNAM Wolves | 2 | 12 | 6 | 2 | 0 | 0 | 6.0 | 3.0 | 1.0 | |
| 09 | SF | 1 | Oct 22, 23 | UNAM Wolves | 2 | 11 | 10 | 1 | 2 | 1 | 5.5 | 5.0 | 0.5 | |
| 10 | G | 2 | Oct 22, 23 | UNAM Wolves | 2 | 9 | 12 | 3 | 4 | 1 | 4.5 | 6.0 | 1.5 | |
| 11 | C | 1 | Oct 22, 23 | UNAM Wolves | 2 | 5 | 4 | 1 | 1 | 2 | 2.5 | 2.0 | 0.5 | |
| 12 | SF | 1 | Oct 22, 23 | UNAM Wolves | 2 | 4 | 15 | 2 | 2 | 2 | 2.0 | 7.5 | 1.0 | |
| 13 | Firmino Mael | — | 1 | — | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14 | Make More Rafael Paulus | — | 1 | — | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |






















