| # | Joueur | POS | Saisons | Début | Dernier club | MJ | PTS | REB | PD | INT | CTR | PPM | RPM | PDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | F | 5 | 17 oct. 19 | Stade Malien | 27 | 445 | 149 | 46 | 18 | 9 | 16.5 | 5.5 | 1.7 | |
| 02 | PG | 4 | 17 oct. 19 | Virunga | 21 | 138 | 91 | 57 | 29 | 1 | 6.6 | 4.3 | 2.7 | |
| 03 | C | 3 | 18 oct. 19 | King Africa | 15 | 60 | 79 | 15 | 10 | 4 | 4.0 | 5.3 | 1.0 | |
| 04 | PG | 3 | 31 oct. 23 | Namuwongo Blazers | 14 | 212 | 55 | 70 | 22 | 0 | 15.1 | 3.9 | 5.0 | |
| 05 | C | 2 | 17 oct. 19 | Chaux Sport | 13 | 126 | 113 | 12 | 6 | 26 | 9.7 | 8.7 | 0.9 | |
| 06 | SF | 2 | 9 oct. 23 | Chaux Sport | 12 | 129 | 53 | 18 | 4 | 1 | 10.8 | 4.4 | 1.5 | |
| 07 | F/G | 2 | 17 oct. 19 | Nigelec | 12 | 79 | 44 | 12 | 9 | 5 | 6.6 | 3.7 | 1.0 | |
| 08 | PG | 2 | 30 oct. 21 | Chaux Sport | 12 | 66 | 33 | 33 | 18 | 1 | 5.5 | 2.8 | 2.8 | |
| 09 | PG | 3 | 31 oct. 23 | Onatra | 11 | 116 | 34 | 28 | 10 | 0 | 10.5 | 3.1 | 2.5 | |
| 10 | — | 3 | 11 déc. 21 | Onatra | 10 | 83 | 67 | 8 | 7 | 10 | 8.3 | 6.7 | 0.8 | |
| 11 | — | 2 | 27 oct. 24 | ASB New Generation | 10 | 53 | 63 | 11 | 12 | 1 | 5.3 | 6.3 | 1.1 | |
| 12 | F | 2 | 27 oct. 24 | Namuwongo Blazers | 9 | 126 | 83 | 8 | 20 | 2 | 14.0 | 9.2 | 0.9 | |
| 13 | — | 2 | 31 oct. 19 | ![]() ABC | 9 | 92 | 39 | 27 | 13 | 0 | 10.2 | 4.3 | 3.0 | |
| 14 | C | 1 | 17 oct. 19 | Patriots | 9 | 22 | 34 | 5 | 6 | 0 | 2.4 | 3.8 | 0.6 | |
| 15 | PG | 2 | 30 oct. 21 | Onatra | 8 | 35 | 15 | 15 | 5 | 0 | 4.4 | 1.9 | 1.9 | |
| 16 | PG | 2 | 9 oct. 23 | Onatra | 7 | 50 | 19 | 11 | 4 | 0 | 7.1 | 2.7 | 1.6 | |
| 17 | C/F | 1 | 17 oct. 19 | ASB Mazembe | 6 | 113 | 44 | 16 | 7 | 1 | 18.8 | 7.3 | 2.7 | |
| 18 | F | 1 | 30 oct. 21 | Nigelec | 6 | 61 | 23 | 9 | 2 | 0 | 10.2 | 3.8 | 1.5 | |
| 19 | Joel Ntambwe | SF | 2 | 28 oct. 24 | ![]() Kriol Star | 6 | 53 | 36 | 12 | 3 | 2 | 8.8 | 6.0 | 2.0 |
| 20 | C | 1 | 30 oct. 21 | ![]() Espoir Fukash | 6 | 46 | 55 | 8 | 4 | 2 | 7.7 | 9.2 | 1.3 | |
| 21 | — | 2 | 28 nov. 24 | Namuwongo Blazers | 6 | 37 | 8 | 9 | 6 | 0 | 6.2 | 1.3 | 1.5 | |
| 22 | PG | 1 | 17 oct. 19 | ASB Mazembe | 6 | 17 | 11 | 15 | 8 | 1 | 2.8 | 1.8 | 2.5 | |
| 23 | — | 1 | 27 oct. 24 | Chaux Sport | 6 | 10 | 4 | 1 | 4 | 0 | 1.7 | 0.7 | 0.2 | |
| 24 | SF | 2 | 11 déc. 21 | Virunga | 6 | 9 | 15 | 6 | 2 | 0 | 1.5 | 2.5 | 1.0 | |
| 25 | F | 1 | 14 nov. 22 | ABC Fighters | 5 | 32 | 25 | 6 | 4 | 1 | 6.4 | 5.0 | 1.2 | |
| 26 | Bienvenue Bolangi Liseko | PF | 1 | 9 oct. 23 | Virunga | 5 | 30 | 39 | 2 | 5 | 0 | 6.0 | 7.8 | 0.4 |
| 27 | F | 2 | 26 nov. 19 | ![]() Espoir Fukash | 5 | 25 | 15 | 16 | 8 | 2 | 5.0 | 3.0 | 3.2 | |
| 28 | C | 1 | 19 oct. 25 | ASB New Generation | 4 | 68 | 32 | 8 | 4 | 1 | 17.0 | 8.0 | 2.0 | |
| 29 | SG | 2 | 29 oct. 21 | Virunga | 4 | 42 | 9 | 15 | 1 | 0 | 10.5 | 2.3 | 3.8 | |
| 30 | Mutanga Ilunga | SG | 1 | 11 déc. 21 | Nigelec | 4 | 37 | 7 | 3 | 2 | 0 | 9.3 | 1.8 | 0.8 |
| 31 | SF | 1 | 19 oct. 25 | ASB New Generation | 4 | 28 | 9 | 3 | 0 | 0 | 7.0 | 2.3 | 0.8 | |
| 32 | G | 2 | 19 oct. 25 | Onatra | 4 | 24 | 11 | 8 | 3 | 0 | 6.0 | 2.8 | 2.0 | |
| 33 | Glory Mel | PF | 1 | 11 déc. 21 | Nigelec | 4 | 24 | 23 | 5 | 4 | 3 | 6.0 | 5.8 | 1.3 |
| 34 | — | 1 | 19 oct. 25 | ASB New Generation | 4 | 24 | 12 | 3 | 3 | 1 | 6.0 | 3.0 | 0.8 | |
| 35 | SG | 1 | 9 oct. 23 | Virunga | 4 | 20 | 4 | 1 | 2 | 0 | 5.0 | 1.0 | 0.3 | |
| 36 | G | 1 | 27 oct. 24 | Kadji Sports Academy | 4 | 19 | 8 | 10 | 6 | 0 | 4.8 | 2.0 | 2.5 | |
| 37 | — | 1 | 19 oct. 25 | ASB New Generation | 4 | 18 | 6 | 5 | 3 | 0 | 4.5 | 1.5 | 1.3 | |
| 38 | — | 1 | 19 oct. 25 | ASB New Generation | 4 | 13 | 7 | 1 | 1 | 0 | 3.3 | 1.8 | 0.3 | |
| 39 | C | 2 | 17 oct. 19 | ![]() Espoir Fukash | 4 | 11 | 5 | 3 | 0 | 1 | 2.8 | 1.3 | 0.8 | |
| 40 | — | 1 | 22 nov. 22 | Ferroviário da Beira | 4 | 11 | 8 | 2 | 1 | 2 | 2.8 | 2.0 | 0.5 | |
| 41 | — | 1 | 18 oct. 19 | ASB Mazembe | 4 | 9 | 13 | 5 | 5 | 0 | 2.3 | 3.3 | 1.3 | |
| 42 | — | 1 | 28 oct. 24 | King Africa | 4 | 7 | 16 | 6 | 3 | 2 | 1.8 | 4.0 | 1.5 | |
| 43 | PG | 1 | 12 déc. 21 | AS Police | 4 | 5 | 6 | 11 | 2 | 0 | 1.3 | 1.5 | 2.8 | |
| 44 | G | 1 | 17 oct. 19 | ASB Mazembe | 3 | 26 | 5 | 8 | 5 | 1 | 8.7 | 1.7 | 2.7 | |
| 45 | PG | 1 | 17 oct. 25 | JCA Kings | 3 | 19 | 11 | 14 | 3 | 0 | 6.3 | 3.7 | 4.7 | |
| 46 | Emmanuel Muteba Shine | — | 1 | 20 nov. 25 | Johannesburg Giants | 3 | 10 | 10 | 1 | 0 | 1 | 3.3 | 3.3 | 0.3 |
| 47 | Chadrack Mpoyi Donat | — | 1 | 9 oct. 23 | Virunga | 3 | 6 | 16 | 2 | 3 | 6 | 2.0 | 5.3 | 0.7 |
| 48 | Djedje Mutala Ntita | — | 1 | 9 oct. 23 | Virunga | 3 | 6 | 4 | 1 | 0 | 1 | 2.0 | 1.3 | 0.3 |
| 49 | F | 1 | 17 oct. 19 | ASB Mazembe | 3 | 0 | 5 | 7 | 3 | 0 | 0.0 | 1.7 | 2.3 | |
| 50 | — | 1 | 12 nov. 25 | ASB New Generation | 2 | 24 | 10 | 12 | 4 | 1 | 12.0 | 5.0 | 6.0 | |
| 51 | Frederic Loubaki | G | 1 | 24 oct. 26 | Avenir du Rail | 2 | 21 | 5 | 4 | 0 | 0 | 10.5 | 2.5 | 2.0 |
| 52 | Myck Kabongo | G | 1 | 9 déc. 21 | Cape Town Tigers | 2 | 20 | 8 | 10 | 3 | 1 | 10.0 | 4.0 | 5.0 |
| 53 | C | 1 | 31 oct. 23 | Virunga | 2 | 18 | 18 | 0 | 1 | 5 | 9.0 | 9.0 | 0.0 | |
| 54 | F | 1 | 30 oct. 21 | ![]() Espoir Fukash | 2 | 18 | 1 | 2 | 0 | 0 | 9.0 | 0.5 | 1.0 | |
| 55 | Chris Laza | C/F | 1 | 30 oct. 21 | ![]() Espoir Fukash | 2 | 15 | 18 | 1 | 2 | 2 | 7.5 | 9.0 | 0.5 |
| 56 | Yannick Oleko Oleko | — | 1 | 24 oct. 26 | Onatra | 2 | 6 | 1 | 0 | 2 | 0 | 3.0 | 0.5 | 0.0 |
| 57 | F | 1 | 11 déc. 21 | SOA | 2 | 5 | 3 | 1 | 0 | 0 | 2.5 | 1.5 | 0.5 | |
| 58 | Elvis Mpeti Mbwaka | C | 1 | 24 oct. 26 | ![]() Espoir | 2 | 5 | 23 | 1 | 2 | 6 | 2.5 | 11.5 | 0.5 |
| 59 | PF | 1 | 31 oct. 23 | Virunga | 2 | 4 | 3 | 0 | 0 | 0 | 2.0 | 1.5 | 0.0 | |
| 60 | Mwanawabene Ampire | — | 1 | 24 oct. 26 | Onatra | 2 | 4 | 3 | 0 | 0 | 0 | 2.0 | 1.5 | 0.0 |
| 61 | SG | 1 | 31 oct. 23 | Virunga | 2 | 3 | 1 | 0 | 1 | 0 | 1.5 | 0.5 | 0.0 | |
| 62 | PF | 1 | 22 oct. 23 | UNAM Wolves | 2 | 2 | 7 | 1 | 5 | 0 | 1.0 | 3.5 | 0.5 | |
| 63 | William Mulumba Tshimanga | — | 1 | 9 oct. 23 | Virunga | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 |
| 64 | — | 1 | 19 oct. 25 | ASB New Generation | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.5 | 0.0 | |
| 65 | — | 1 | 19 oct. 25 | ASB New Generation | 1 | 4 | 2 | 1 | 0 | 0 | 4.0 | 2.0 | 1.0 | |
| 66 | SF | 1 | 19 oct. 25 | ASB New Generation | 1 | 3 | 1 | 0 | 1 | 0 | 3.0 | 1.0 | 0.0 | |
| 67 | Kevin Idy Kissimba | — | 1 | 24 oct. 26 | Onatra | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 | 2.0 | 0.0 |
| 68 | Obed Mabangala Maheshe | — | 1 | 10 oct. 23 | Virunga | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 |
| 69 | Merveille Kabeya Tshiunza | — | 1 | — | Onatra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |












































